The YOONIT Electric is a compact, agile cargo bike that offers riding fun and a powerful performance with the SHIMANO EP6 motor. D...
2.885,00 €
including 19% VAT, plus shipping costs
excluding 19% VAT, plus shipping costs
Ready for dispatch within 3 working days
2.424,37 € – 4.441,18 €
The YOONIT Electric is a compact, agile cargo bike that offers riding fun and a powerful performance with the SHIMANO EP6 motor. Designed and assembled in Germany, the frame is made in the Netherlands. In accordance to: DIN EN 79010: 2020-02 / DIN EN 15194: 2018-11 / EPAC 250 W | 25 km/h
DETAILS
The YOONIT Electric is a compact, agile cargo bike that offers riding fun and a powerful performance with the SHIMANO EP6 motor. Designed and assembled in Germany, the frame is made in the Netherlands. In accordance to: DIN EN 79010: 2020-02 / DIN EN 15194: 2018-11 / EPAC 250 W | 25 km/h
Specification
| Frame | CrMo tubular steel, made in the Netherlands, Colours: Misty Lime, Storm Blue, Graphite Grey, Purple Race | ||
| Fork | CrMo tubular steel, Colour: Graphite Grey | ||
| Drive Unit | SHIMANO EP6 (max. torque 85 Nm, rated continuous power 250 watts) | ||
| Battery | SHIMANO STEPS Battery, 504 Wh, 36 Volt | ||
| Gear Shift | SHIMANO STEPS Di2 5-Speed Internal Geared Hub | ||
| Brakes | Magura CT hydraulic disc brakes (2/4 pistons) | ||
| Rotors | Magura MDR-C CL ø180 | ||
| Headset | acros | ||
| Crank | SHIMANO STEPS, length: 170 mm | ||
| Gates Carbon Drive | Spider: CDX 55T, BCD 104 mm, 4-arm, Rear sprocket: CDX 32T, 6-Lobe, Nexus 5 Belt: CDX 111 Z, black/blue, length 1221mm | ||
| Chain Drive | Spider: SHIMANO STEPS Spider 44T, BCD 104 mm, 4-arm, Rear sprocket: SHIMANO NEXUS CS-C7000, 24T | ||
| Chain: SHIMANO CN-HG71" | |||
| Stem | ergotec SHARK, length 110 mm | ||
| Stem Adapter | ergotec UP & DOWN 3, height adjustable 80 mm | ||
| Lights | Front: Busch & Müller IQ-X E 150 Lux, Rear: Busch & Müller XelTec | ||
| Handlebar | ergotec LADY TOWN, ø31,8 mm, width: 62 cm | ||
| Grips | ergotec EG-Ambition 130/130 | ||
| Pedals | Platform Pedal | ||
| Kickstand | ergotec DOUBLE FLEX 3, alloy double kickstand | ||
| Seatpost | ergotec VIPER 30.9, offset 30 mm | ||
| Saddle | Selle Royal Lookin 3D | ||
| Rear Wheel | 18 (355 mm) | double wall aluminum rim | 36 holes" |
| Front Wheel | 16 (305 mm) | double wall aluminum rim | 36 holes" |
| Mudguards | SKS with integrated LED rear light | ||
| Tires | Salt Tracer Cargo 55-305 / 55-355 | ||
| Length | 177,5 cm | ||
| Width | 60 cm | ||
| Wheelbase | 137 cm | ||
| Height-adjustable cockpit | 8 cm | ||
| Bike weight | 27 kg | ||
| Maximum payload (incl. carrier and accessories) | 80 kg | ||
| Maximum total load (incl. rider) | 155 kg | ||
| Maximum weight rider | 100 kg | ||
| Frame height | Universal, suitable for body heights between 1.60 m and 2.00 m | ||
| *Subject to error and change without notice. |
